Fokus handles the delivery of products ordered online to the address specified during purchase, in collaboration with qualified couriers. These include: Fercam and Italsarda for the islands, D.B Group and Bianchi for shipments in Europe and the rest of the world. The courier will contact the customer at the phone number provided at the time of order to arrange the date and time of delivery.
Delivery Times
- Italy: 15-20 working days
- Europe: 30-40 working days
Delivery times are calculated from the moment the payment is credited to our bank account in case of payment by bank transfer.
For non-EU shipments, you can contact us via email at info@fokussrl.com to receive detailed information on delivery times and a personalized quote.
Delivery Methods
Deliveries are made from Monday to Friday, during normal working hours.
All deliveries are understood to be at ground floor level.
Fokus is not responsible for any delays in delivery by the courier.
Checking Goods Upon Delivery
Upon delivery, the customer is required to check that:
- The number of packages matches the amount indicated in the transport document (D.D.T.).
- The packaging is intact and free of damage or signs of tampering.
If the goods are damaged, the customer must:
- Immediately report the damage to the courier, preferably refusing the goods.
- Alternatively, accept the package with “Conditional Acceptance”, noting it on the transport document and promptly communicating it to info@fokussrl.com.
Shipping Costs
Shipping costs are automatically calculated in the cart at the time of purchase and added to the total order amount.
A summary of shipping costs by product category can be found in the following table.
Category | Italy Standard | Sicily, Sardinia, and Calabria | Switzerland + EU Zone * (see below) | United Kingdom | Rest of the world |
---|---|---|---|---|---|
Accessories | 49€ | 99€ | 99€ | 199€ | On request |
Gas Barbecues | 99€ | 146€ | 199€ | 299€ | On request |
Wood Barbecues | 196€ | 246€ | 299€ | 399€ | On request |
Pellet Barbecues | 99€ | 146€ | 199€ | 299€ | On request |
Gas Boilers | 99€ | 146€ | 199€ | 299€ | On request |
Wood-Burning Boilers | 298€ | 348€ | 399€ | 499€ | On request |
Pellet Boilers | 298€ | 348€ | 399€ | 499€ | On request |
Multi-Fuel Boilers | 489€ | 549€ | 599€ | 699€ | On request |
Bioethanol Fireplaces | 99€ | 146€ | 199€ | 299€ | On request |
Gas Fireplaces | 196€ | 246€ | 299€ | 399€ | On request |
Pellet Fireplaces | 196€ | 246€ | 299€ | 399€ | On request |
Modern Fireplaces | 298€ | 348€ | 399€ | 499€ | On request |
Electric Fireplaces | 99€ | 146€ | 199€ | On request | |
Wood/Pellet Fireplaces | 298€ | 348€ | 399€ | 499€ | On request |
Wood-Burning Fireplaces | 298€ | 348€ | 399€ | 499€ | On request |
Wood-Burning Cookers | 298€ | 348€ | 399€ | 499€ | On request |
Pellet Cookers | 196€ | 246€ | 299€ | 399€ | On request |
Gas Fireplace Inserts | 99€ | 146€ | 199€ | 299€ | On request |
Wood-Burning Fireplace Inserts | 99€ | 146€ | 199€ | 299€ | On request |
Pellet Fireplace Inserts | 99€ | 146€ | 199€ | 299€ | On request |
Wood-Burning Monoblocs | 196€ | 246€ | 299€ | 399€ | On request |
Outdoor Heaters | 99€ | 146€ | 199€ | 299€ | On request |
Bioethanol Stoves | 99€ | 146€ | 199€ | 299€ | On request |
Gas Stoves | 99€ | 146€ | 199€ | 299€ | On request |
Wood-Burning Stoves | 196€ | 246€ | 299€ | 399€ | On request |
Ducted Wood-Burning Stoves | 196€ | 246€ | 299€ | 399€ | On request |
Wood-Burning Stoves with Oven | 196€ | 246€ | 299€ | 399€ | On request |
Pellet Stoves | 196€ | 246€ | 299€ | 399€ | On request |
Ducted Pellet Stoves | 196€ | 246€ | 299€ | 399€ | On request |
Hermetic Pellet Stoves | 196€ | 246€ | 299€ | 399€ | On request |
Stufe a pellet senza elettricità | 196€ | 246€ | 299€ | 399€ | On request |
Non-Electric Pellet Stoves | 99€ | 146€ | 199€ | 299€ | On request |
Wood-Burning Pellet Stoves Combined | 196€ | 246€ | 299€ | 399€ | On request |
Wood-Burning Thermo Fireplaces | 298€ | 348€ | 399€ | 499€ | On request |
Pellet Thermo Fireplaces | 298€ | 348€ | 399€ | 499€ | On request |
Wood/Pellet Thermo Fireplaces | 298€ | 348€ | 399€ | 499€ | On request |
Wood-Burning Thermo Cookers | 298€ | 348€ | 399€ | 499€ | On request |
Pellet Thermo Cookers | 298€ | 348€ | 399€ | 499€ | On request |
Wood-Burning Thermo Stoves | 196€ | 246€ | 299€ | 399€ | On request |
Pellet Thermo Stoves | 196€ | 246€ | 299€ | 399€ | On request |
Wood/Pellet Thermo Stoves | 196€ | 246€ | 299€ | 399€ | On request |
Multifuel Thermo Stoves | 196€ | 246€ | 299€ | 399€ | On request |
* Austria, Belgium, Bulgaria, Cyprus, Croatia, Denmark, Estonia, Finland, France, Germany, Greece, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Czech Republic, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Hungary.